| Sign In | Join Free | My brakesband.com | 
 | 
Place of Origin : China
Brand Name : New Concept
Certification : CE, ROHS
MOQ : 10pcs
Packaging Details : carton, wooden box
Delivery Time : in 7 days
Supply Ability : 100,000pcs/m
	 Parameters:
	
| 
					Specification | 
					Parameter | 
					Parameter | 
					Parameter | 
					Parameter | 
| 
					Model No. | 
					NC-underwater light 6*1W | 
					NC-underwater light 7*1W | 
					NC-underwater light 9*1W | 
					NC-underwater light 
					12*1W | 
| 
					LED Qty | 
					6 pcs 1W(HP) | 
					7 pcs 1W(HP) | 
					9 pcs 1W(HP) | 
					12 pcs 1W(HP) | 
| 
					Input Voltage | 
					12V AC/ 12V DC (wire control) | 
					12V AC/12V DC (wire control) | 
					12V AC/12V DC (wire control) | 
					12V AC/12V DC (wire control) | 
| 
					Input Frequence | 
					50/60 Hz | 
					50/60 Hz | 
					50/60 Hz | 
					50/60 Hz | 
| 
					Input current(mA) | 
					700±5%(RGB) 650±5%(W,G, B) 500±5%(R) | 
					710±5%(white) 580±5%(R) 720±5%(G) 720±5%(B) | 
					750±5%(RGB) 800±5%(R) 930±5%(G) 930±5%(B) | 
					950±5%(RGB) 1200±5%(R) 1200±5%(G) 1200±5%(B) | 
| 
					ouput current(mA) | 
					680±5%(RGB) 280±5% (white, R, G, B) | 
					300±5%(white) 300±5%(R,G,B) | 
					680±5%(RGB) 300±5%(R) 300±5%(G) 300±5%(B) | 
					680±5%(RGB) 300±5%(R) 300±5%(G) 300±5%(B) | 
| 
					Power | 
					6±1w | 
					7±1w | 
					9±1w | 
					12±1w | 
| 
					Luminous flux | 
					white: 450lm  R:170lm      G:270lm B: 100lm RGB: 90-200lm | 
					ww/cw: 550lm R:200lm      G:320lm B:110lm | 
					white: 650lm R: 250lm G: 400lm B: 120lm RGB: 90-280lm | 
					 RGB:120-380lm | 
| 
					Working temperature | 
					-20-60℃ | 
					-20-60℃ | 
					-20-60℃ | 
					-20-60℃ | 
| 
					Color temperature | 
					p.w.-6000~7000k w.w.:3000-3500k c.w.-8000~12000 | 
					p.w.-6000~7000k w.w.:3000-3500k c.w.-8000~12000 | 
					p.w.-6000~7000k w.w.:3000-3500k c.w.-8000~1200k | 
					p.w.-6000~7000k w.w.:3000-3500k c.w.-8000~1200k | 
| 
					Color temperature   (RGB) | 
					R/G/B:62 -625/518 -520/46 -467 K/nm | 
					R/G/B:621-625 518 -520/464 -467 K/nm | 
					R/G/B:621-625/518 -520/464 -467 K/nm | 
					R/G/B:621-625/ 518-520/ 464-467 K/nm | 
| 
					Dimension | 
					Ф142.5×152 mm | 
					Ф142.5×152 mm | 
					Ф142.5×152 mm | 
					Ф142.5×152 mm | 
| 
					Constant driver | 
					yes | 
					yes | 
					yes | 
					yes | 
| 
					IP rate(w/housing) | 
					IP68 | 
					IP68 | 
					IP68 | 
					IP68 | 
| 
					Constant driver&overcurrent protection | 
					yes | 
					yes | 
					yes | 
					yes | 
	Features: 
	
	*   Sole & Patented design
	*   Stainless steel body + glass cover
	*    IP68
	*   Constant driver to make sure LED light working stably, avoid any flashing and noisy
	*   Voltage:AC/DC 12V,       Frequency: 50/60HZ
	*   High quality and brightness LED source
	
	*   Projection distance: 10-20 meter
	*   Single color: White(pure white, warm white, cool white), red, green, blue, yellow, etc.
	*   RGB: 14 kinds of color changing patterns.
	*   3 kinds of RGB control mode: automatical control, wire/line control, remote control
	*   Beam angle: high power 30°or 45°or 60°
	*   Life span 50000 hours
	
	*   Overcurrent protection
Application:
|   | 
| Led Underwater Light 12*1w Images |